ChessSports Association
Mädchen dominieren das Kinderturnier in Bad Vöslau
Die Premiere ist voll gelungen, das Turnier der ChessSports Association in den schönen Räumlichkeiten der Kabane 21 (Therme Bad Vöslau) war restlos ausgebucht. Beim Kinderturnier setzte sich Juliane Jauk (Kjsv Wien) vor Marissa Blieberger (Sv Korneuburg) durch. Alle Kinder bekamen Medaillen und Preise.
Im Hauptturnier konnte IM Harald Schneider-Zinner Phillipp Richter (unseren Gast aus Dresden) in der Schlussrunde noch abfangen. Beste Frau wurde Yordanka Schlamberger (4,5 Punkte). Sehr erfreulich war die große weibliche Beteiligung im Hauptfeld.
IA Winfried Wadsack leitete das Turnier souverän. Vielen Dank an Elfriede Schlossnickl für den wunderbaren Kontakt. Die Therme Bad Vöslau überraschte alle Teilnehmer mit Gratis-Freikarten für das wunderschöne Bad. Bei den sommerlichen Temperaturen konnten die rauchenden Köpfe gut abgekühlt werden. Auch das Personal der Kabane 21 leistete einen hervorragenden Job und versorgte die Spieler mit kühlen Getränken und schmackhaften Speisen.
Die Vorbereitungen für eine Neuauflage 2026 laufen bereits. Die Spieler, die heuer mit er Anmeldung zu spät dran waren, bekommen also eine neue Chance.
Dieses Turnier ist auch Teil der Moke Rapid Rallye. Einer neuen Turnierform, die Alexander Spritzendorfer ins Leben gerufen hat. Ein Einstieg ist noch möglich.
Ergebnisse Hauptturnier: https://s2.chess-results.com/tnr1222128.aspx?lan=0&art=4&fed=AUT&turdet=YES&SNode=S0
Ergebnisse Kinderturnier: https://s1.chess-results.com/tnr1222137.aspx?lan=0&art=1&rd=7&fed=AUT&turdet=YES&SNode=S0
MOKE Rapid Rallye: https://www.chess.at/schachsport/events.html
HP ChessSports Association: https://www.chesssport.eu/
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
